Linux premium47.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
LiteSpeed
68.65.123.242
LiteSpeed
68.65.123.242
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-07-27 07:16:26 | |
| .. | dir | - | root/root | 0755 | 2025-08-02 08:48:16 | |
| 1919678 | dir | - | thunaubt/thunaubt | 0555 | 2026-03-05 04:25:03 | |
| 2145040 | dir | - | thunaubt/thunaubt | 0555 | 2026-03-05 04:25:03 | |
| 2154747 | dir | - | thunaubt/thunaubt | 0555 | 2026-03-05 04:25:03 | |
| 2162688 | dir | - | thunaubt/thunaubt | 0555 | 2026-03-05 04:25:24 | |
| 2163545 | dir | - | thunaubt/thunaubt | 0555 | 2026-03-05 04:25:37 | |
| 2163546 | dir | - | thunaubt/thunaubt | 0555 | 2026-03-05 04:25:38 | |
| 2163555 | dir | - | thunaubt/thunaubt | 0555 | 2026-03-05 04:25:38 | |
| 2163556 | dir | - | thunaubt/thunaubt | 0555 | 2026-03-05 04:25:38 | |
| 2163557 | dir | - | thunaubt/thunaubt | 0555 | 2026-03-05 04:25:38 | |
| 2163558 | dir | - | thunaubt/thunaubt | 0555 | 2026-03-05 04:25:38 | |
| 2163565 | dir | - | thunaubt/thunaubt | 0555 | 2026-03-05 04:25:38 | |
| 2163586 | dir | - | thunaubt/thunaubt | 0555 | 2026-03-05 04:25:38 | |
| 2163771 | dir | - | thunaubt/thunaubt | 0555 | 2026-03-05 04:25:43 | |
| acpi | dir | - | root/root | 0555 | 2025-07-27 07:16:31 | |
| bus | dir | - | root/root | 0555 | 2025-07-27 07:16:41 | |
| driver | dir | - | root/root | 0555 | 2026-03-05 04:25:38 | |
| fs | dir | - | root/root | 0555 | 2025-07-27 07:16:41 | |
| irq | dir | - | root/root | 0555 | 2025-07-27 07:16:41 | |
| kcare | dir | - | root/root | 0555 | 2026-03-05 04:25:38 | |
| lve | dir | - | root/root | 0555 | 2026-03-05 04:25:05 | |
| net | link | - | thunaubt/thunaubt | 0555 | 2026-03-05 04:25:43 | |
| scsi | dir | - | root/root | 0555 | 2025-07-27 07:16:41 | |
| self | link | - | thunaubt/thunaubt | 0555 | 2026-03-05 04:25:43 | |
| sys | dir | - | root/root | 0555 | 2025-07-27 07:16:28 | |
| sysvipc | dir | - | root/root | 0555 | 2026-03-05 04:25:38 | |
| thread-self | link | - | thunaubt/thunaubt | 0555 | 2026-03-05 04:25:43 | |
| tty | dir | - | root/root | 0555 | 2026-03-05 04:25:38 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-03-05 04:25:38 | ||
| cgroups | 0 B | root/root | 0444 | 2026-03-05 04:25:38 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-03-05 04:24:39 | |
| consoles | 0 B | root/root | 0444 | 2026-03-05 04:25:38 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-03-05 04:25:05 | |
| crypto | 0 B | root/root | 0444 | 2026-03-05 04:25:38 | ||
| devices | 0 B | root/root | 0444 | 2026-03-05 04:25:38 | ||
| diskstats | 0 B | root/root | 0444 | 2026-03-05 04:24:58 | ||
| dma | 0 B | root/root | 0444 | 2026-03-05 04:25:38 | ||
| execdomains | 0 B | root/root | 0444 | 2026-03-05 04:25:38 | ||
| fb | 0 B | root/root | 0444 | 2026-03-05 04:25:38 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-03-05 04:24:38 | |
| interrupts | 0 B | root/root | 0444 | 2026-03-05 04:25:38 | ||
| iomem | 0 B | root/root | 0444 | 2026-03-05 04:25:38 | ||
| ioports | 0 B | root/root | 0444 | 2026-03-05 04:25:38 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-07-27 07:16:41 | ||
| kcore | 128 TB | root/root | 0400 | 2025-07-27 07:16:31 | ||
| key-users | 0 B | root/root | 0444 | 2026-03-05 04:25:38 | ||
| keys | 0 B | root/root | 0444 | 2026-03-05 04:25:38 | ||
| kmsg | 0 B | root/root | 0400 | 2026-03-05 04:25:38 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-03-05 04:25:38 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-03-05 04:25:38 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-03-05 04:25:38 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-03-05 04:25:03 | |
| locks | 0 B | root/root | 0444 | 2026-03-05 04:25:38 | ||
| mdstat | 0 B | root/root | 0444 | 2026-03-05 04:25:23 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-03-05 04:25:03 | |
| misc | 0 B | root/root | 0444 | 2026-03-05 04:25:38 | ||
| modules | 0 B | root/root | 0444 | 2026-03-05 04:25:38 | ||
| mounts | text/plain | 0 B | thunaubt/thunaubt | 0444 | 2026-03-05 04:25:43 | |
| mtrr | 0 B | root/root | 0644 | 2025-07-27 07:16:41 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-03-05 04:25:38 | ||
| partitions | 0 B | root/root | 0444 | 2026-03-05 04:25:38 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-03-05 04:25:38 | ||
| schedstat | 0 B | root/root | 0444 | 2026-03-05 04:25:38 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-03-05 04:25:38 | ||
| softirqs | 0 B | root/root | 0444 | 2026-03-05 04:25:38 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-03-05 04:24:40 | |
| swaps | 0 B | root/root | 0444 | 2025-07-27 07:16:28 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-07-27 07:16:41 | ||
| timer_list | 0 B | root/root | 0400 | 2026-03-05 04:25:38 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-03-05 04:24:45 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-03-05 04:25:38 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-03-05 04:25:38 | ||
| vmstat | 0 B | root/root | 0444 | 2026-03-05 04:25:23 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-03-05 04:25:38 |
© aDriv4